Fondita Fund Management Company Ltd.
Aleksanterinkatu 48 A,
00100 Helsinki,
Finland
Tel.: +358 - 9 - 66 89 890
Fax: +358 - 9 - 66 89 89 66
info (at) fondita.fi
The Fund Management Company accepts fund unit subscriptions every banking day. The subscription date is the banking day on which the subscription sum is cleared into the appropriate Fund Management Company bank account by 1 p.m. (12:00 CET). Subscription takes place upon deposit of the amount to be invested into the Company's bank account corresponding to the chosen fund:
| Fondita Equity Spice | ||
| SEB | Aktia Bank | Nordea |
| 330100-01130855 | 405540-226009 | 120030-1529 |
| IBAN: FI 0733 0100 0113 0855 | IBAN: FI 4140 5540 2002 6009 | IBAN: FI 0612 0030 0000 1529 |
| SWIFT/BIC: ESSEFIHX | SWIFT/BIC: HELSFIHH | SWIFT/BIC: NDEAFIHH |
| Fondita Nordic Small Cap | ||
| SEB | Aktia Bank | Nordea |
| 330100-01130897 | 405540-29526 | 120030-3475 |
| IBAN: FI 3733 0100 0113 0897 | IBAN: FI 4640 5540 2000 9526 | IBAN: FI 3812 0030 0000 3475 |
| SWIFT/BIC: ESSEFIHX | SWIFT/BIC: HELSFIHH | SWIFT/BIC: NDEAFIHH |
| Fondita 2000+ | ||
| SEB | Aktia Bank | Nordea |
| 330100-01130871 | 405540-229425 | 120030-8953 |
| IBAN: FI 6033 0100 0113 0871 | IBAN: FI 5640 5540 2002 9425 | IBAN: FI 5712 0030 0000 8953 |
| SWIFT/BIC: ESSEFIHX | SWIFT/BIC: HELSFIHH | SWIFT/BIC: NDEAFIHH |
| Fondita Nordic Micro Cap | ||
| SEB | Aktia Bank | Nordea |
| 330100-01130814 | 405540-241313 | 180530-892 |
| IBAN: FI 4733 0100 0113 0814 | IBAN: FI 5340 5540 2004 1313 | IBAN: FI 6518 0530 0000 0892 |
| SWIFT/BIC: ESSEFIHX | SWIFT/BIC: HELSFIHH | SWIFT/BIC: NDEAFIHH |
| Fondita European Small Cap | ||
| SEB | Aktia Bank | Nordea |
| 330100-01130830 | 405500-10459796 | 180530-4415 |
| IBAN: FI 0333 0100 0113 0830 | IBAN: FI 5840 5500 1045 9796 | IBAN: FI 0418 0530 0000 4415 |
| SWIFT/BIC: ESSEFIHX | SWIFT/BIC: HELSFIHH | SWIFT/BIC: NDEAFIHH |
When paying, please indicate the subscriber's name, address, social security number (Finnish subscribers), bank account number and the unit class desired (A units or B units). The information must be complete. The information can also be given directly to the Fund Management Company. A new client is obliged to deliver a copy of a valid identity card to the Fund Management company.
The Fund Management Company calculates the number of subscribed units to the fourth decimal point by dividing the subscription payment (minus subscription costs) by the unit value. A confirmation is sent to the subscriber at the address indicated to the Fund Management Company.
The fund units are divided into dividend units (A) and growth units (B).
The annual shareholders' meeting of the Fund Management Company decides on the payment of dividends. The sum of corresponding dividends on growth units is capitalized and the increase is fully realized upon redemption of fund units.
The subscription fee is 1% for the first 80 000 euros and 0.5% for any sum thereafter.
The fund administration fee is 2% per year. The daily fund unit value reflects the deducted administration fee.
Total client relationships allow for changes in tariff rate.