Fondita gets pole position in Citywire Selector fund manager and fund comparison
Fund values
Fund | Share class / NAV of 22.01.21 | ISIN | % change from previous day | % change YTD 20 | Return since inception % p.a. * | Registered for distribution in |
---|---|---|---|---|---|---|
Equity Spice | A: 64.7455 B: 210.3338 | FI0008802848 FI0008802855 | -0.91 % -0.91 % | 2.40 % 2.40 % | 11.19 % | FIN, SWE, NOR |
Nordic Small Cap | A: 81.6189 B: 243.4548 | FI0008802863 FI0008802871 | -0.43 % -0.43 % | 1.55 % 1.55 % | 12.11 % | FIN, SWE, NOR, GER, AUT, LUX |
2000+ | A: 35.6036 B: 107.5757 | FI0008802889 FI0008802897 | -1.02 % -1.02 % | 3.15 % 3.15 % | 8.65 % | FIN, SWE, NOR, GER, AUT |
Nordic Micro Cap | A: 222.9868 B: 450.9714 | FI0008810932 FI0008810940 | -1.66 % -1.66 % | 3.14 % 3.14 % | 11.02 % | FIN, SWE, NOR, GER, LUX |
European Small Cap | A: 222.6135 B: 387.3968 | FI0008814686 FI0008814694 | -1.23 % -1.23 % | 3.92 % 3.92 % | 12.29 % | FIN, SWE, NOR |
Sustainable Europe | A: 174.7666 B: 274.7646 | FI4000024484 FI4000024492 | -1.04 % -1.04 % | 6.24 % 6.24 % | 11.00 % | FIN, SWE, NOR, GER, AUT |
European Micro Cap | A: 131.5384 B: 151.8592 | FI4000242847 FI4000242854 | -0.39 % -0.39 % | 6.05 % 6.05 % | 11.36 % | FIN, SWE, NOR |
Healthcare | A: 130.2041 B: 143.1471 | FI4000321088 FI4000321096 | -0.49 % -0.49 % | 3.74 % 3.74 % | 14.73 % | FIN, SWE, NOR, GER |
Latest update
