Fondita gets pole position in Citywire Selector fund manager and fund comparison
Fund values
Fund | Share class / NAV of 26.02.21 | ISIN | % change from previous day | % change YTD | Return since inception % p.a. * | Registered for distribution in |
---|---|---|---|---|---|---|
Equity Spice | A: 62.8879 B: 214.3134 | FI0008802848 FI0008802855 | -2.01 % -2.01 % | -0.54 % 4.33 % | 11.23 % | FIN, SWE, NOR |
Nordic Small Cap | A: 78.1891 B: 244.8667 | FI0008802863 FI0008802871 | -1.62 % -1.62 % | -2.72 % 2.14 % | 12.08 % | FIN, SWE, NOR, GER, AUT, LUX |
2000+ | A: 33.7717 B: 107.2528 | FI0008802889 FI0008802897 | -0.84 % -0.84 % | -2.15 % 2.84 % | 8.60 % | FIN, SWE, NOR, GER, AUT |
Nordic Micro Cap | A: 212.6220 B: 451.1711 | FI0008810932 FI0008810940 | -2.03 % -2.03 % | -1.66 % 3.18 % | 10.94 % | FIN, SWE, NOR, GER, LUX |
European Small Cap | A: 206.8831 B: 377.9731 | FI0008814686 FI0008814694 | -1.35 % -1.35 % | -3.42 % 1.39 % | 11.95 % | FIN, SWE, NOR |
Sustainable Europe | A: 155.4673 B: 256.6248 | FI4000024484 FI4000024492 | -1.62 % -1.62 % | -5.49 % -0.77 % | 10.11 % | FIN, SWE, NOR, GER, AUT |
European Micro Cap | A: 128.8689 B: 155.8428 | FI4000242847 FI4000242854 | -1.20 % -1.20 % | 3.90 % 8.84 % | 11.80 % | FIN, SWE, NOR |
Healthcare | A: 125.0715 B: 144.3189 | FI4000321088 FI4000321096 | -0.40 % -0.40 % | -0.34 % 4.59 % | 14.51 % | FIN, SWE, NOR, GER |
Latest update
