Fondita European Small Cap invests in smaller quality companies in Europe with a market capitalization of less than 4 billion euros.
The fund invests in companies that are often niche players with strong market positions in their respective industries. The fund has a broad industry distribution with companies within medical technology,industrials and consumer related activities. Here we find companies with good growth opportunities creating added value in the long term. Small quality companies are also attractive takeover candidates.
The fund does not invest in shares of Eastern European companies.
The fund´s investment decisions take the environmental and social impacts of companies and governance into account, as well as risks related to this.
Fund facts
Fund size | 64,9 MEUR |
Fund unitholders | 349 |
ISIN (A) | FI0008814686 |
ISIN (B) | FI0008814694 |
Legal structure | UCITS |
Currency | EUR |
Management fee | 2,00 % p.a. |
Risk profile | 6/7 |
Top 5 Holdings
All for One Group (DE) | 5,8 % |
Siegfried Holding (CH) | 5,6 % |
Borregaard (NO) | 5,3 % |
Reply (IT) | 5,2 % |
Dermapharm Holding (DE) | 5,2 % |
Top 5 Countries
Germany | 39 % |
Switzerland | 12 % |
Netherlands | 11 % |
Italy | 9 % |
Sweden | 7 % |
Return
Return | Fund | Index |
---|---|---|
1 month | 4,4 % | 4,9 % |
3 months | 5,9 % | 7,8 % |
6 months | 16,6 % | 23,3 % |
YTD | 5,9 % | 7,8 % |
1 year | 48,9 % | 53,2 % |
3 years | 16,9 % | 30,2 % |
5 years | 47,2 % | 60,3 % |
10 years | 126,2 % | 141,2 % |
since launch (19.5.2009) | 294,7 % | 280,9 % |
since launch p.a. | 12,3 % | 12,0 % |
Sector Division
Industrials | 31 % |
Information Technology | 27 % |
Health Care | 15 % |
Materials | 11 % |
Energy | 6 % |
Communication Services | 4 % |
Consumer Discretionary | 4 % |
Real Estate | 1 % |
Cash | 1 % |
Top 10 Holdings
All for One Group (DE) | 5,8 % |
Siegfried Holding (CH) | 5,6 % |
Borregaard (NO) | 5,3 % |
Reply (IT) | 5,2 % |
Dermapharm Holding (DE) | 5,2 % |
Verbio (DE) | 5,0 % |
IMCD (NL) | 4,6 % |
Construcciones (ES) | 3,9 % |
Befesa (DE) | 3,8 % |
Interpump (IT) | 3,8 % |
Country Division
Germany | 39 % |
Switzerland | 12 % |
Netherlands | 11 % |
Italy | 9 % |
Sweden | 7 % |
Norway | 5 % |
Spain | 4 % |
Great Britain | 3 % |
Belgium | 3 % |
Portugal | 3 % |
France | 2 % |
Austria | 1 % |
Currency Exposure
EUR | 72 % |
CHF | 12 % |
SEK | 7 % |
NOK | 5 % |
GBP | 3 % |
Risk Profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Return
Return | Fund | Index |
---|---|---|
1 month | 4,4 % | 4,9 % |
3 months | 5,9 % | 7,8 % |
6 months | 16,6 % | 23,3 % |
YTD | 5,9 % | 7,8 % |
1 year | 48,9 % | 53,2 % |
3 years | 16,9 % | 30,2 % |
5 years | 47,2 % | 60,3 % |
10 years | 126,2 % | 141,2 % |
since launch (19.5.2009) | 294,7 % | 280,9 % |
since launch p.a. | 12,3 % | 12,0 % |
Std Dev
3 years | 23,7 % |
Launch | 17,2 % |
Sharpe
3 years | 0,36 |
Launch | 0,75 |
Fees
TER | 2,00 % |
Subscription fee | 0,00 % |
Redemption fee | 1,00 % |